Pocketables has done a nice comparison spec sheet of all three cell phones. Though I'm still waiting for the Xperia X1 and dream that the Meizu miniOne will ever get released. Well while we wait for those cell phones. Check out this table of these three hot cell phones and decide for yourself what will be your next phone.
HTC Touch Diamond | Samsung Instinct | Apple iPhone | |
CPU | 528MHz Qualcomm MSM7201A | Unknown | 667MHz Samsung ARM1176JZF |
OS | Windows Mobile 6.1 Professional | Unnamed touch interface | OS X |
Memory | Flash: 4GB ROM: 256MB RAM: 192MB | microSD card slot (up to 8GB) | Flash: 8GB, 16GB |
Size | 4.0" x 2.0" x 0.45" | 4.6" x 2.2" x 0.49" | 4.5" x 2.4" x 0.46" |
Weight | 3.9 ounces | 4.4 ounces | 4.8 ounces |
Display | 2.8" (640 x 480) | 3.1" (240 x 434) | 3.5" (480 x 320) |
Network | Tri-band GSM HSDPA/WCDMA | Dual-band CDMA EV-DO Rev A | Quad-band GSM EDGE |
Wireless | Bluetooth 2.0+EDR GPS/A-GPS ready 802.11b/g | Bluetooth 2.0 GPS | Bluetooth 2.0+EDR 802.11b/g |
Camera | 3.2 megapixels VGA CMOS (stills and video) | 2 megapixels (stills and video) | 2 megapixels (stills only) |
Audio Jack | HTC ExtUSB (mini-USB + audio) | 3.5mm (standard) | 3.5mm (recessed) |
Battery | Talk time: Up to 5.5 hours Standby: Up to 12 days | Talk time: Up to 5.75 hours | Talk time: Up to 8 hours Standby: Up to 10.5 days |
Photos | Gallery (HTC) | Gallery (CNET) | Gallery (Apple) |
via Pocketables
No comments:
Post a Comment