Rank | Blog | Alexa | Technorati | Score |
1 | 654 | 2 | 329 | |
2 | 845 | 4 | 427 | |
3 | 9045 | 192 | 4715 | |
4 | 10906 | 409 | 5862 | |
5 | 12084 | 172 | 6214 | |
6 | 11700 | 869 | 6719 | |
7 | 14176 | 124 | 7212 | |
8 | 17366 | 1086 | 9769 | |
9 | 20428 | 808 | 11022 | |
10 | 23153 | 201 | 11778 | |
11 | 23844 | 663 | 12585 | |
12 | 23534 | 1685 | 13452 | |
13 | 24426 | 1776 | 13989 | |
14 | 31333 | 1338 | 17005 | |
15 | 37096 | 830 | 19378 | |
16 | 35130 | 2550 | 20115 | |
17 | 39417 | 1228 | 20937 | |
18 | 25059 | 8529 | 21059 | |
19 | 38380 | 1913 | 21103 | |
20 | 43080 | 1787 | 23327 | |
21 | 38864 | 4601 | 24033 | |
22 | 44465 | 2000 | 24233 | |
23 | 36478 | 6251 | 24490 | |
24 | 25816 | 12499 | 25407 | |
25 | 47475 | 2955 | 26693 | |
26 | 53646 | 4482 | 31305 | |
27 | 57706 | 2843 | 31696 | |
28 | 58875 | 4229 | 33667 | |
29 | 55492 | 6372 | 34118 | |
30 | 47356 | 12092 | 35770 | |
31 | 81115 | 4635 | 45193 | |
32 | 55772 | 19292 | 47178 | |
33 | 89697 | 3324 | 48173 | |
34 | 80437 | 9347 | 49566 | |
35 | 71331 | 14735 | 50401 | |
36 | 84156 | 11704 | 53782 | |
37 | 60698 | 23628 | 53977 | |
38 | 95533 | 11230 | 58997 | |
39 | 92736 | 15037 | 61405 | |
40 | 99758 | 12130 | 62009 | |
41 | 102594 | 11435 | 62732 | |
42 | 31893 | 50119 | 66066 | |
43 | 118650 | 9322 | 68647 | |
44 | 97124 | 24326 | 72888 | |
45 | 124255 | 15871 | 77999 | |
46 | 89077 | 40190 | 84729 | |
47 | 146465 | 18227 | 91460 | |
48 | 145108 | 30891 | 103445 | |
49 | 158075 | 28411 | 107449 | |
50 | 188952 | 15871 | 110347 | |
51 | 95591 | 63934 | 111730 | |
52 | 181135 | 27955 | 118523 | |
53 | 216879 | 11466 | 119906 | |
54 | 157303 | 43057 | 121709 | |
55 | 221449 | 13829 | 124554 | |
56 | 163811 | 60932 | 142838 | |
57 | 135417 | 80591 | 148300 | |
58 | 188258 | 66360 | 160489 | |
59 | 133276 | 98047 | 164685 | |
60 | 222434 | 58956 | 170173 | |
61 | 248896 | 49679 | 174127 | |
62 | 318769 | 20500 | 179885 | |
63 | 155143 | 104933 | 182505 | |
64 | 169319 | 98047 | 182707 | |
65 | 280420 | 52589 | 192799 | |
66 | 134035 | 129395 | 196413 | |
67 | 204559 | 96541 | 198821 | |
68 | 246717 | 81766 | 205125 | |
69 | 216270 | 106742 | 214877 | |
70 | 313752 | 77154 | 234030 | |
71 | 363226 | 58956 | 240569 | |
72 | 297886 | 101376 | 250319 | |
73 | 384688 | 79365 | 271709 | |
74 | 317952 | 158109 | 317085 | |
75 | 468869 | 137774 | 372209 | |
76 | 252610 | 246538 | 372843 | |
77 | 445225 | 183478 | 406091 | |
78 | 414227 | 211248 | 418362 | |
79 | 785213 | 38755 | 431362 | |
80 | 487654 | 194358 | 438185 | |
81 | 348431 | 273240 | 447456 | |
82 | 715460 | 98047 | 455777 | |
83 | 281695 | 317977 | 458825 | |
84 | 416153 | 254861 | 462938 | |
85 | 463547 | 246538 | 478312 | |
86 | 289900 | 345597 | 490547 | |
87 | 584848 | 254861 | 547285 | |
88 | 380837 | 430038 | 620457 | |
89 | 1224039 | 35258 | 647278 | |
90 | 272243 | 587893 | 724015 | |
91 | 1178593 | 134803 | 724100 | |
92 | 516978 | 550426 | 808915 | |
93 | 773082 | 487964 | 874505 | |
94 | 1016455 | 377609 | 885837 | |
95 | 756194 | 550426 | 928523 | |
96 | 1287177 | 305717 | 949306 | |
97 | 1538298 | 283266 | 1052415 | |
98 | 1799576 | 189138 | 1088926 | |
99 | 739130 | 731678 | 1101243 | |
100 | 1699247 | 273240 | 1122864 |
We made number 82 on the list.
via GadgetVenue
No comments:
Post a Comment